Kompakt laserskanner för hög precision

scanCONTROL 29x0-serien är fokuserad på minimalt utförande och låg vikt. Kontrollerenheten är integrerad i huset vilket förenklar kabeldragning och mekanisk integration. Tack vare sin kompakta design och den höga profilupplösningen är denna serie särskilt lämpad för statiska och dynamiska tillämpningar och robottillämpningar som kräver hög precision.
- Mätområde z-axel upp till 265 mm
- Mätområde x-axel upp till 143,5 mm
- Mätfrekvens upp till 2 000 Hz
- Mäthastighet 2 560 000 punkter/sekund
- Referensupplösning z-axel från 1 μm
- Upplösning x-axel upp till 1 280 punkter
- Finns även med blå laser
- Kompatibel med Cognex VisionPro
Raw data | With integrated evaluation | ||
---|---|---|---|
Modeller LLT 2900 | |||
2900-25 | 2950-25 | 2910-25 | 2960-25 |
2900-50 | 2950-50 | 2910-50 | 2960-50 |
2900-100 | 2950-100 | 2910-100 | 2960-100 |
Modeller LLT 2900 med Blå Laser | |||
2900-10/BL | 2950-10/BL | 2910-10/BL | 2960-10/BL |
2900-25/BL | 2950-25/BL | 2910-25/BL | 2960-25/BL |
2900-50/BL | 2950-50/BL | 2910-50/BL | 2960-50/BL |
2900-100/BL | 2950-100/BL | 2910-100/BL | 2960-100/BL |


Model: | 2900-25 |
---|---|
Referensupplösning: | 2 µm |
Pixels/Profile: | 1280 |
Mäthastighet: | up to 300 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Laser class 3B |


Model: | 2950-25 |
---|---|
Referensupplösning: | 2 µm |
Pixels/Profile: | 1280 |
Mäthastighet: | up to 2000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Laser class 3B |


Model: | 2910-25 |
---|---|
Referensupplösning: | 2 µm |
Pixels/Profile: | 1280 |
Mäthastighet: | up to 300 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Laser class 3B |
Output interface: | Ethernet RS422 Analog Digital |


Model: | 2960-25 |
---|---|
Referensupplösning: | 2 µm |
Pixels/Profile: | 1280 |
Mäthastighet: | up to 2000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Laser class 3B |


Model: | 2900-50 |
---|---|
Referensupplösning: | 4 µm |
Pixels/Profile: | 1280 |
Mäthastighet: | up to 300 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Laser class 3B |


Model: | 2950-50 |
---|---|
Referensupplösning: | 4 µm |
Pixels/Profile: | 1280 |
Mäthastighet: | up to 2000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Laser class 3B |


Model: | 2910-50 |
---|---|
Referensupplösning: | 4 µm |
Pixels/Profile: | 1280 |
Mäthastighet: | up to 300 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Laser class 3B |
Output interface: | Ethernet RS422 Analog Digital |


Model: | 2960-50 |
---|---|
Referensupplösning: | 4 µm |
Pixels/Profile: | 1280 |
Mäthastighet: | up to 2000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Laser class 3B |


Model: | 2900-100 |
---|---|
Referensupplösning: | 12 µm |
Pixels/Profile: | 1280 |
Mäthastighet: | up to 300 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Laser class 3B |


Model: | 2950-100 |
---|---|
Referensupplösning: | 12 µm |
Pixels/Profile: | 1280 |
Mäthastighet: | up to 2000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Laser class 3B |


Model: | 2910-100 |
---|---|
Referensupplösning: | 12 µm |
Pixels/Profile: | 1280 |
Mäthastighet: | up to 300 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Laser class 3B |
Output interface: | Ethernet RS422 Analog Digital |


Model: | 2960-100 |
---|---|
Referensupplösning: | 12 µm |
Pixels/Profile: | 1280 |
Mäthastighet: | up to 2000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Laser class 3B |


Model: | 2900-10/BL |
---|---|
Referensupplösning: | 1 µm |
Pixels/Profile: | 1280 |
Mäthastighet: | up to 300 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Blue laser line |


Model: | 2950-10/BL |
---|---|
Referensupplösning: | 1 µm |
Pixels/Profile: | 1280 |
Mäthastighet: | up to 2000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Blue laser line |


Model: | 2910-10/BL |
---|---|
Referensupplösning: | 1 µm |
Pixels/Profile: | 1280 |
Mäthastighet: | up to 300 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Blue laser line |
Output interface: | Ethernet RS422 Analog Digital |


Model: | 2960-10/BL |
---|---|
Referensupplösning: | 1 µm |
Pixels/Profile: | 1280 |
Mäthastighet: | up to 2000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Blue laser line |


Model: | 2900-25/BL |
---|---|
Referensupplösning: | 2 µm |
Pixels/Profile: | 1280 |
Mäthastighet: | up to 300 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Blue laser line |


Model: | 2950-25/BL |
---|---|
Referensupplösning: | 2 µm |
Pixels/Profile: | 1280 |
Mäthastighet: | up to 2000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Blue laser line |


Model: | 2910-25/BL |
---|---|
Referensupplösning: | 2 µm |
Pixels/Profile: | 1280 |
Mäthastighet: | up to 300 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Blue laser line |
Output interface: | Ethernet RS422 Analog Digital |


Model: | 2960-25/BL |
---|---|
Referensupplösning: | 2 µm |
Pixels/Profile: | 1280 |
Mäthastighet: | up to 2000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Blue laser line |


Model: | 2900-50/BL |
---|---|
Referensupplösning: | 4 µm |
Pixels/Profile: | 1280 |
Mäthastighet: | up to 300 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Blue laser line |


Model: | 2950-50/BL |
---|---|
Referensupplösning: | 4 µm |
Pixels/Profile: | 1280 |
Mäthastighet: | up to 2000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Blue laser line |


Model: | 2910-50/BL |
---|---|
Referensupplösning: | 4 µm |
Pixels/Profile: | 1280 |
Mäthastighet: | up to 300 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Blue laser line |
Output interface: | Ethernet RS422 Analog Digital |


Model: | 2960-50/BL |
---|---|
Referensupplösning: | 4 µm |
Pixels/Profile: | 1280 |
Mäthastighet: | up to 2000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Blue laser line |


Model: | 2900-100/BL |
---|---|
Referensupplösning: | 12 µm |
Pixels/Profile: | 1280 |
Mäthastighet: | up to 300 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Blue laser line |


Model: | 2950-100/BL |
---|---|
Referensupplösning: | 12 µm |
Pixels/Profile: | 1280 |
Mäthastighet: | up to 2000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Blue laser line |


Model: | 2910-100/BL |
---|---|
Referensupplösning: | 12 µm |
Pixels/Profile: | 1280 |
Mäthastighet: | up to 300 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Blue laser line |
Output interface: | Ethernet RS422 Analog Digital |


Model: | 2960-100/BL |
---|---|
Referensupplösning: | 12 µm |
Pixels/Profile: | 1280 |
Mäthastighet: | up to 2000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Blue laser line |

Litet mätområde, hög upplösning
Med ett mätområde på 10 mm och ett resulterande punktavstånd på endast 7,8 μm reproducerar scanCONTROL 29x0-10/BL de minsta detaljerna med hög precision. Den blå laserlinjens utmärkta fokuseringsförmåga gör till och med fina strukturer tydliga. Detta möjliggör maximal precision för mångsidiga applikationer till exempel inom elektronikproduktion eller medicinteknik.